| Survey year | 2017 | 2018 | 2019 | Recent recruitment | NO | SOME | NO |
|---|---|---|---|
| Multiple size classes | YES | YES | YES |
| Mature fish present | YES | YES | YES |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 10.20 | 7.41 | 7.47 |
| Largest fish by length (cm) | 44.8 | 39.1 | 41 |
| Largest fish by weight (g) | 1320 | 982 | 1234 |
| % of the catch that is legal size | 43 | 34 | 51 |
Key Result: Abundance of Estuary perch was consistent between all three years. Multiple size classes were captured in all years and young-of-year fish were found in 2018 – a sign that conditions in the Glenelg River system are supporting spawning and survival of this species throughout its lifecycle.
Stocking: No stocking has occurred.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.