| Survey year | 2017 | 2018 | 2019 | Recent recruitment | NO | NO | NO |
|---|---|---|---|
| Multiple size classes | YES | YES | SOME |
| Mature fish present | SOME | SOME | SOME |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 1.43 | 0.41 | 0.32 |
| Largest fish by length (cm) | 35.1 | 41 | 31.9 |
| Largest fish by weight (g) | 573 | 1128 | 462 |
| % of the catch that is legal size | N/A ^ | N/A ^ | N/A ^ |
^ This metric does not apply to this species.
Insufficient 2019 length data for frequency chart
Insufficient 2018 length data for frequency chart
Key Result: Fewer Silver perch were detected in 2018 and 2019 compared to 2017, however abundances were low in all three years. Electrofishing may have been less efficient in 2018 due to high water levels.
Stocking: No stocking has occurred.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.