| Survey year | 2017 | 2018 | 2019 | Recent recruitment | YES | SOME | NO |
|---|---|---|---|
| Multiple size classes | YES | YES | YES |
| Mature fish present | YES | YES | YES |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 20.24 | 4.22 | 5.78 |
| Largest fish by length (cm) | 38.3 | 35.3 | 38.3 |
| Largest fish by weight (g) | 683 | 690 | 810 |
| % of the catch that is legal size | 23 | 32 | 36 |
Key Result: No fish < 10 cm long were caught in 2019 and only three were caught in 2018, indicating that recently stocked fish (i.e. fish stocked in late 2017 and 2018) were either not detected or in low abundances.
Stocking: In late 2016, 9,000 Australian bass were stocked; 28,500 fish in late 2017; and 17,000 in late 2018.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.