| Survey year | 2017 | 2018 | 2019 | Recent recruitment | NO | SOME | SOME |
|---|---|---|---|
| Multiple size classes | YES | YES | YES |
| Mature fish present | YES | YES | YES |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 2.64 | 3.01 | 3.34 |
| Largest fish by length (cm) | 47 | 49.5 | 53.5 |
| Largest fish by weight (g) | 1804 | 2220 | 2800 |
| % of the catch that is legal size | 79 | 88 | 83 |
Key Result: The abundance of Golden perch was similar between all three years. Young-of-year fish were detected in 2018 and 2019, possibly indicative of recent stocking. A high percentage (<79%) of the overall catch were legal size fish.
Stocking: In 2016, 80,000 Golden perch were stocked; 88,000 in 2017; and 150,000 in early 2019.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.