| Survey year | 2017 | 2018 | 2019 | Recent recruitment | YES | YES | YES |
|---|---|---|---|
| Multiple size classes | YES | YES | YES |
| Mature fish present | YES | YES | YES |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 41.69 | 36.83 | 53.28 |
| Largest fish by length (cm) | 77.7 | 70.2 | 85.5 |
| Largest fish by weight (g) | 6200 | 5139 | 9700 |
| % of the catch that is legal size | 8 | 9 | 11 |
Key Result: Multiple size classes, including mature and some young-of-year fish, were captured in all years, an indication that conditions in the Ovens River are supporting the survival of this species throughout its lifecycle.
Stocking: No recent stocking has occurred in the area surveyed.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.