| Survey year | 2017 | 2018 | 2019 | Recent recruitment | NO | NO | NO |
|---|---|---|---|
| Multiple size classes | YES | SOME | NO |
| Mature fish present | YES | YES | SOME |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 0.87 | 0.31 | 0.18 |
| Largest fish by length (cm) | 44.7 | 44.2 | 34.8 |
| Largest fish by weight (g) | 1740 | 1424 | 676 |
| % of the catch that is legal size | N/A ^ | N/A ^ | N/A ^ |
^ This metric does not apply to this species.
Insufficient 2019 length data for frequency chart
Insufficient 2018 length data for frequency chart
Key Result: Low abundances of silver perch were detected in all three years. There has been no evidence of recruitment indicating Silver perch are not breeding in the system.
Stocking: No stocking has occurred.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.