| Survey year | 2017 | 2018 | 2019 | Recent recruitment | YES | SOME | NO |
|---|---|---|---|
| Multiple size classes | YES | YES | YES |
| Mature fish present | SOME | SOME | YES |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 6.99 | 3.42 | 6.06 |
| Largest fish by length (cm) | 79 | 74 | 92 |
| Largest fish by weight (g) | 2142 | 5890 | 13200 |
| % of the catch that is legal size | 0 | 7 | 12 |
Key Result: While multiple size classes of Murray Cod were caught, including young-of-year (in 2017 and 2018) and mature fish, there were low numbers of legal size fish. This may indicate a high level of fishing pressure.
Stocking: No stocking has occurred.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.