| Survey year | 2017 | 2018 | 2019 | Recent recruitment | SOME | SOME | NO |
|---|---|---|---|
| Multiple size classes | YES | YES | YES |
| Mature fish present | NO | SOME | NO |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 10.68 | 14.25 | 8.94 |
| Largest fish by length (cm) | 33.6 | 37.8 | 33.4 |
| Largest fish by weight (g) | 613 | 666 | 562 |
| % of the catch that is legal size | 0 | 2 | 0 |
Key Result: : Young-of-year Macquarie Perch were detected in 2017 and 2018, but not in 2019. Only one legal fish has been detected over the past three years which may suggest a high level of fishing pressure.
Stocking: No stocking has occurred.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.