| Survey year | 2017 | 2018 | 2019 | Recent recruitment | NO | NO | NO |
|---|---|---|---|
| Multiple size classes | NO | SOME | NO |
| Mature fish present | NO | SOME | NO |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | N/A | 0.79 | 0.60 |
| Largest fish by length (cm) | N/A | 19 | 10 |
| Largest fish by weight (g) | N/A | 64 | 10 |
| % of the catch that is legal size | N/A ^ | N/A ^ | N/A ^ |
^ This metric does not apply to this species.
Insufficient 2019 length data for frequency chart
Insufficient 2018 length data for frequency chart
Insufficient 2017 length data for frequency chart
Key Result: No Australian grayling were detected in 2017, four individuals were detected in 2018 and one in 2019.
Stocking: No stocking has occurred.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.