| Survey year | 2017 | 2018 | 2019 | Recent recruitment | SOME | NO | NO |
|---|---|---|---|
| Multiple size classes | YES | YES | YES |
| Mature fish present | YES | YES | YES |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 7.88 | 8.09 | 4.78 |
| Largest fish by length (cm) | 46 | 46.4 | 47.9 |
| Largest fish by weight (g) | 1880 | 1460 | 1366 |
| % of the catch that is legal size | 74 | 98 | 92 |
Key Result: High numbers of Golden perch were caught in all years, with a high percentage of these (74-98%) of a legal size. Only one young-of-year fish was detected in 2017, indicating that conditions over the past three years have not supported breeding for this species.
Stocking: No stocking has occurred.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.