| Survey year | 2017 | 2018 | 2019 | Recent recruitment | YES | SOME | SOME |
|---|---|---|---|
| Multiple size classes | YES | YES | YES |
| Mature fish present | YES | YES | YES |
| Monitoring year | 2017 | 2018 | 2019 |
|---|---|---|---|
| Fish per 1km of waterway | 49.39 | 10.36 | 17.74 |
| Largest fish by length (cm) | 54 | 55 | 49.7 |
| Largest fish by weight (g) | 1360 | 1536 | 1170 |
| % of the catch that is legal size | 64 | 82 | 61 |
Key Result: Similar abundances and size classes of River blackfish were detected in all three years. All young-of-year River blackfish were found in the tributaries to the Gellibrand River; a sign that conditions are not supporting recruitment within the main-stem of the river.
Stocking: No stocking has occurred.
Layer stacking order (drag to reorder)
No active layer(s)
Measure distance between points or area of a polygon
Save the state of the current map as a link (ctrl-c to copy)
Permalink (highlight the link text and ctrl-c to copy)
Print the current map as a PDF.